You have no items in your shopping cart.
Details
Details
Technical Specifications
Memory | 260,000 Readings |
Logging intervals | 10s, 30s, 1m, 10m, 30m, 1h, 6h |
LED Alarms | 2x user-defined thresholds |
Battery life | 3.3 Years @ 25°C and 1m logging rate |
Battery type | 3V CR1632 coin cell, replaceable |
Software | Free, Windows only |
Communication | USB |
Real-time clock | ±2 seconds per day @ 25°C |
Memory-Wrap | No |
Single/Multi-Use | Multi-use |
Conformal Coating | Yes |
Operating Temperature | -35°C to +85°C (-31°F to +185°F) |
Waterproof Enclosure (TL) | Yes, IP68 |
Vented Enclosure (H) | IP53 |
Note: This is not a mass storage device, use the provided software to download data.
Note: If buying the aluminum enclosure add-on, remove the spare O-rings from the enclosure before use.
- Up to 4yr battery life
- IP68 Waterproof enclosure
- 7 Log intervals: 10s, 30s, 1m, 10m, 30m, 1h, 6h
- Stores 260,000 readings
- 2 Programmable LED alarms
- Free software (Windows only) - Export data to .csv
- Small size
- Approximate ambient light sensor
Applications
- Temperature, light, and humidity logging
- Shipping, containers, refrigeration
- Weather, geocaching, agriculture
- Dew point, HVAC
Product Comparison |
|||||||||
U12 | U3-LV | U3-HV | U6 | U6-Pro | UE9 | UE9-Pro | T7 | T7-Pro | |
AIN Voltage | ±10V | 0-2.4V | ±10V [1] | ±10V | ±10V | ±5V | ±5V | ±10V | ±10V |
Analog Inputs | 8 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 |
Effective Resolution [2] | 12 bit | 12 bit | 12 bit | 16 bit | 22 bit | 12 bit | 20 bit | 16 bit | 22 bit |
Digital I/O | 20 | 20 | 16 | 20 | 20 | 23 | 23 | 23 | 23 |
Logic Level | 5V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Analog Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Counters | 1 | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 10 | Up to 10 |
USB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LJTick Compatible | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Internal Temp Sensor | No | Yes | Yes | Yes | Yes | Yes |
Yes |
Yes | Yes |
Thermocouple Ready [3] | No | No | No | Yes | Yes | No | Yes | Yes | Yes |
Ethernet | No | No | No | No | No | Yes | Yes | Yes | Yes |
Scripting | No | No | No | No | No | No | No | Yes | Yes |
Wireless | No | No | No | No | No | No | No | No | Yes |
Real-time Clock | No | No | No | No | No | No | No | No | Yes |
[1] Can be configured for -10V to +20V range.
[2] According to actual measured data, see related Noise and Resolution (App Note)
[3] If not thermocouple ready, can purchase an amplifier like the LJTick-InAmp, see related Thermocouples (App Note)
[2] According to actual measured data, see related Noise and Resolution (App Note)
[3] If not thermocouple ready, can purchase an amplifier like the LJTick-InAmp, see related Thermocouples (App Note)