You have no items in your shopping cart.
Details
Details
This five port splitter makes the installation for multiple remote sensors easy. Chain them together to connect up to 16 sensors. Comes with one RJ-12 plug, five receptacles, and four-foot cord.
Product Comparison |
|||||||||
U12 | U3-LV | U3-HV | U6 | U6-Pro | UE9 | UE9-Pro | T7 | T7-Pro | |
AIN Voltage | ±10V | 0-2.4V | ±10V [1] | ±10V | ±10V | ±5V | ±5V | ±10V | ±10V |
Analog Inputs | 8 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 |
Effective Resolution [2] | 12 bit | 12 bit | 12 bit | 16 bit | 22 bit | 12 bit | 20 bit | 16 bit | 22 bit |
Digital I/O | 20 | 20 | 16 | 20 | 20 | 23 | 23 | 23 | 23 |
Logic Level | 5V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Analog Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Counters | 1 | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 10 | Up to 10 |
USB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LJTick Compatible | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Internal Temp Sensor | No | Yes | Yes | Yes | Yes | Yes |
Yes |
Yes | Yes |
Thermocouple Ready [3] | No | No | No | Yes | Yes | No | Yes | Yes | Yes |
Ethernet | No | No | No | No | No | Yes | Yes | Yes | Yes |
Scripting | No | No | No | No | No | No | No | Yes | Yes |
Wireless | No | No | No | No | No | No | No | No | Yes |
Real-time Clock | No | No | No | No | No | No | No | No | Yes |
[1] Can be configured for -10V to +20V range.
[2] According to actual measured data, see related Noise and Resolution (App Note)
[3] If not thermocouple ready, can purchase an amplifier like the LJTick-InAmp, see related Thermocouples (App Note)
[2] According to actual measured data, see related Noise and Resolution (App Note)
[3] If not thermocouple ready, can purchase an amplifier like the LJTick-InAmp, see related Thermocouples (App Note)